Accounting & Finance
First Year - Fall Semester
Code | Subject | Credit Units |
|---|---|---|
BUS210 | Introduction to Accounting & Finance
| 3 |
MATH210 | Statistics | 3 |
MATH210 | Statistics | 3
|
EC110 | Microeconomics | 3 |
BUS120 | Psychology (Managerial Decision Making) | 3 |
Elective | 3 | |
Total Credits | 18 |
First Year - Spring Semester
Code | Subject | Credit Units |
|---|---|---|
BUS250 | Human Resources Management | 3 |
BUS260 | Organizational Behavior | 3 |
BUS270 | Financial Accounting 1 | 3
|
EC230 | Macroeconomics | 3 |
BUS290 | Integrative Case Study | 3 |
Principles of Finance | 3 | |
Total Credits | 18 |
Second Year - Fall Semester
Code | Subject | Credit Units |
|---|---|---|
BUS250 | Human Resources Management | 3 |
BUS260 | Organizational Behavior | 3 |
BUS270 | Financial Accounting 1 | 3
|
EC230 | Macroeconomics | 3 |
BUS290 | Integrative Case Study | 3 |
Principles of Finance | 3 | |
Total Credits | 18 |
