Tuition Fees
Invest in a world-class education at TMU with competitive tuition fees designed to offer exceptional value. Explore our fee structure to plan your academic journey.
Program | Domestic students (UZS) per semester | International students (USD) per semester |
|---|---|---|
Pre-Foundation High-level Program (Track 1) | 10,000,000 | |
Pre-Foundation High-level Program (Track 2) | 17,500,000 | |
Foundation | 10,000,000 | 1000 |
Computer Science | 15,000,000 | 1500 |
Accounting and Finance | 11,000,000 | 1000 |
Management | 11,000,000 | 1000 |
International Business | 11,000,000 | 1000 |
Marketing | 11,000,000 | 1000 |
Economics | 11,000,000 | 1000 |
Law | 15,000,000 | 1500 |
English Language and English Language Teaching | 11,000,000 | 1000 |
Early Childhood Education (pre-K to grade 4) | 10,000,000 | 750 |
