Tuition Fees
SEMESTER TUITION FEE
Program | Domestic students (UZS) | International students (USD) |
---|---|---|
Dept. of Computer Science | 11,000,000 | 1,000 |
Dept. of Accounting and Finance | 11,000,000 | 1,000 |
Dept. of Management | 11,000,000 | 1,000 |
Dept. of International Business | 11,000,000 | 1,000 |
Dept. of Economics | 11,000,000 | 1,000 |
Dept. of Marketing | 11,000,000 | 1,000 |
Dept. of Law | 12,500,000 | 1,250 |
Dept. of English Language and English Language Teaching | 10,000,000 | 1,000 |
Dept. of Early Childhood Education (pre-K to grade 4) | 7,500,000 | 750 |
TUITION FEE FOR DISTANCE EDUCATION PER SEMESTER
Program | Domestic students (UZS) | International students (USD) |
---|---|---|
Dept. of Computer Science Engineering | 5,000,000 | 500 |
Dept. of Accounting | 5,000,000 | 500 |
Dept of Human Resource Management | 5,000,000 | 500 |
Dept. of Management | 5,000,000 | 500 |
Dept. of Marketing | 5,000,000 | 500 |
Dept. of Finance | 5,000,000 | 500 |
Dept. of International Business | 5,000,000 | 500 |
Dept. of Economics | 5,000,000 | 500 |
Dept. of Human Resources Management | 5,000,000 | 500 |
Dept. of Hospitality & Tourism | 5,000,000 | 500 |
Dept. of Business Administration – Supply Chain | 5,000,000 | 500 |
Dept. of Business Administration – Data Science | 5,000,000 | 500 |
Dept. of Business Administration – Strategy | 5,000,000 | 500 |
Dept. of Business Administration – Healthcare | 5,000,000 | 500 |
Mass Communication, Media & Advertising | 5,000,000 | 500 |
Psychology | 5,000,000 | 500 |
Architecture |
5,000,000 | 500 |